40ft Refrigerated Shipping Container Specifications
- Wind and Waterproof for optimal protection
- Designed for compatibility with international shipping standards
- Temperature-controlled environment for sensitive cargo
- Secure locking system for enhanced security
- Heavy-duty flooring to withstand substantial cargo weight
Description | Imperial Measurements | Metric Measurements |
---|---|---|
Maximum Payload | 63,640 lb | 28,870 kg |
External Dimensions (LxWxH) | 40' x 8' x 8'6" | 12.192 x 2.438 x 2.591 m |
Internal Volume | 2,366 cubic feet | 67 m3 |
Door Opening Width | 7' 8 1/8" | 2.340 m |
Door Opening Height | 7' 5 1/2" | 2.274 m |
Internal Length | 39' 5 11/16" | 12.032 m |
Internal Width | 7'8 1/2" | 2.350 m |
Internal Height (to load line) | 7' 10 7/32" | 2.393 m |
Gross Weight | 71,650 lb | 32,500 kg |
Tare Weight | 8,010 lb | 3,630 kg |
Refrigerated containers, commonly known as reefers, are critical for transporting temperature-sensitive commodities across the globe. These containers are available in two standard sizes, 20ft and 40ft. Still, it is imperative to note that the internal cargo capacity of a reefer is marginally reduced due to the incorporation of refrigeration and ventilation equipment. Nevertheless, reefers are an ideal solution for ensuring the uniformity of temperatures throughout transit, particularly for perishable goods.