40ft Standard Container Specifications
- Wind and Waterproof for secure transport and storage
- Compliant with international shipping standards
- Optimised for versatile storage solutions
- Equipped with a robust and secure locking system
- Durable, heavy-duty flooring to withstand substantial loads
Feature | Imperial Measurements | Metric Measurements |
Maximum Payload | 63,640 lb | 28,870 kg |
External Dimensions (LxWxH) | 40' x 8' x 8'6" | 12.192 x 2.438 x 2.591 m |
Internal Volume | 2,366 cubic feet | 67 m3 |
Door Opening Width | 7' 8 1/8" | 2.340 m |
Door Opening Height | 7' 5 1/2" | 2.274 m |
Internal Length | 39' 5 11/16" | 12.032 m |
Internal Width | 7'8 1/2" | 2.350 m |
Internal Height (to load line) | 7' 10 7/32" | 2.393 m |
Gross Weight | 71,650 lb | 32,500 kg |
Tare Weight | 8,010 lb | 3,630 kg |
40ft Facts
As the name suggests, a 40-foot dry container is designed to transport dry cargo. A 40-foot container typically accommodates 25 EUR pallets measuring 120 x 80 cm. The maximum payload capacity of the container is 28,800 kilograms. However, the payload capacity of a 20-foot container is 25,000 kilograms, making it only slightly less than the 40-foot container. The volume of a 40-foot dry container is 67 cubic meters.